Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
2 1191 Rotunda Lane Jeffersonville NY 12748 Sullivan 41.78 -74.91 8/20/2022 2:03:17 PM Edit | Details | Delete
2 9146 Corkwood Dr Bldg 82 Downsville NY 13755 6735 Delaware 42.04 -74.90 8/20/2022 2:51:17 PM Edit | Details | Delete
2 4694 South Neva St Bronx NY 10452 6262 Bronx 40.84 -73.92 8/20/2022 2:51:13 PM Edit | Details | Delete
1 7839 West Holmes Ave Witherbee NY 12998 3827 Essex 44.08 -73.53 8/20/2022 5:11:17 PM Edit | Details | Delete
1 7264 Second St Suite 278 Saranac NY 12981 4811 Clinton 44.62 -73.81 8/20/2022 5:10:50 PM Edit | Details | Delete
2 3090 Cypress Pt Lane Glasco NY 12432 1805 Ulster 41.95 -74.00 8/20/2022 5:10:48 PM Edit | Details | Delete
3 1112 South Peace Valley St Clarksville NY 12041 2176 Albany 42.56 -73.96 8/21/2022 2:12:36 AM Edit | Details | Delete
1 3884 Shetland Ave Bellvale NY 10912 1299 Orange 41.39 -74.35 8/21/2022 2:12:35 AM Edit | Details | Delete
3 4519 North Oleary Ave Suite 199 North Lawrence NY 12967 8130 Saint Lawrence 44.76 -74.68 8/20/2022 5:11:19 PM Edit | Details | Delete
2 1833 East Innerplan Blvd Potsdam NY 13676 5867 Saint Lawrence 44.54 -75.14 8/20/2022 2:03:11 PM Edit | Details | Delete

Page 109 of 435

Database  |  Home