Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Adolfo Waldo Fouracre Mr. V 12/02/1989 M 900011420 Waldo 2 322 North Cadron Creek Blvd Suite 375 Colorado Springs CO 80915 1520 El Paso 38.87 -104.75 1 9705295792 7814 12/20/2022 2:17:01 AM Details
Moshe Clinton Larrivee Mr. 12/17/1967 M 900011624 Clinton 1 8813 North State Hwy 111 Lane Parker CO 80138 1356 Douglas 39.51 -104.72 1 7209952206 2972 12/19/2024 8:16:53 AM Details
Boyce Nestor Recchia Mr. 06/08/1971 M 900007646 Nestor 2 9355 Willow Wood Lane Parker CO 80138 7554 Douglas 39.51 -104.72 2 9708382747 8/20/2022 1:49:22 PM Details
Russ Lucio Busic Mr. 05/18/1959 M 900008382 Lucio 3 3528 High Point St Boncarbo CO 81024 2049 Las Animas 37.21 -104.72 2 7202368581 3016 8/20/2022 2:02:10 PM Details
Andre Providencia Harrod Mrs. 02/01/1983 F 900009157 Providencia Providencia 2 8883 Boys Club St Suite 94 Cuervo NM 88417 3991 Guadalupe 34.78 -104.72 1 5055990119 3015 8/20/2022 5:10:49 PM Details
Lucius Andy Moradel Mr. 09/28/1996 M 900008690 Andy 2 3059 Petty Lane Suite 123 Hope NM 88250 3576 Eddy 32.80 -104.72 2 5756124391 8383 8/20/2022 2:03:10 PM Details
Lenard Jame Pengelly Mr. Sr. 05/04/1968 M 900011414 Jame 3 1199 South Richwood St Bldg 95 Colorado Springs CO 80914 5654 El Paso 38.82 -104.70 2 3034627045 6987 12/15/2022 11:42:33 PM Details
Reanna Santos Naze Mrs. 06/13/1976 F 900008651 Santos Santos 1 3912 West Perry Byrd St Suite 649 Cheyenne WY 82003 6896 Laramie 41.22 -104.66 1 3079822812 3134 8/20/2022 2:03:05 PM Details
Stanford Shelton Laurenceau Mr. 04/13/1975 M 900010492 Shelton 2 2788 A P L Substation Blvd Eaton CO 80615 6432 Weld 40.35 -104.66 1 9707494121 8/21/2022 9:11:43 AM Details
Michal Clemente Bubbico Mr. 10/23/1961 M 900008426 Clemente 1 7710 West Chipwood Blvd Bldg 65 Gill CO 80624 9428 Weld 40.48 -104.59 1 3037561475 3661 8/20/2022 2:02:15 PM Details

Page 56 of 435

Database  |  Home  |  Download - Last Updated: 1/1/2025 9:38:34 AM