Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Russ Lucio Busic Mr. 05/18/1959 M 900008382 Lucio 3 3528 High Point St Boncarbo CO 81024 2049 Las Animas 37.21 -104.72 2 7202368581 3016 8/20/2022 2:02:10 PM Details
Sonja Jonna Sconyers Mrs. 04/09/1996 F 900010380 Kelder Jonna 3 713 Clan Dr Suite 942 Pueblo CO 81002 3416 Pueblo 38.13 -104.55 1 3033599021 9803 8/21/2022 9:11:31 AM Details
Adolfo Waldo Fouracre Mr. V 12/02/1989 M 900011420 Waldo 2 322 North Cadron Creek Blvd Suite 375 Colorado Springs CO 80915 1520 El Paso 38.87 -104.75 1 9705295792 7814 12/20/2022 2:17:01 AM Details
Lenard Jame Pengelly Mr. Sr. 05/04/1968 M 900011414 Jame 3 1199 South Richwood St Bldg 95 Colorado Springs CO 80914 5654 El Paso 38.82 -104.70 2 3034627045 6987 12/15/2022 11:42:33 PM Details
Alexis Darwin Tortolano Mr. 11/07/1979 M 900007659 Darwin 1 4620 East Visinig Blvd Suite 386 Rush CO 80833 2049 El Paso 38.82 -104.12 2 7199562298 6591 8/20/2022 1:49:23 PM Details
Karina Danille Jenne Mrs. 07/04/1982 F 900009305 Danille Danille 1 7027 Margie Blvd Bldg 5 Arapahoe CO 80802 5404 Cheyenne 38.85 -102.52 2 9703243960 3396 8/21/2022 2:32:00 AM Details
Theresia Kerri Navar Mrs. 04/25/1953 F 900009990 Fick Kerri 2 472 Deerfield Dr Suite 994 Merino CO 80741 9805 Logan 40.63 -103.41 1 9708756490 7340 8/21/2022 4:54:33 AM Details
Chan Ashli Troop Dr. 05/13/1960 F 900011061 Ashli 1 9898 Whitfield St Suite 195 Lindon CO 80740 4558 Washington 39.79 -103.41 1 9706927346 9718 9/3/2022 3:58:02 AM Details
Michal Clemente Bubbico Mr. 10/23/1961 M 900008426 Clemente 1 7710 West Chipwood Blvd Bldg 65 Gill CO 80624 9428 Weld 40.48 -104.59 1 3037561475 3661 8/20/2022 2:02:15 PM Details
Stanford Shelton Laurenceau Mr. 04/13/1975 M 900010492 Shelton 2 2788 A P L Substation Blvd Eaton CO 80615 6432 Weld 40.35 -104.66 1 9707494121 8/21/2022 9:11:43 AM Details

Page 53 of 435

Database  |  Home  |  Download - Last Updated: 1/1/2025 12:38:32 PM