Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Madonna Serena Mathys Mrs. 05/02/1999 F 900010283 Sein Serena 2 5674 South Emerson Lane Suite 245 Little Rock AR 72214 4431 Pulaski 34.76 -92.23 1 5012470346 9969 8/21/2022 9:10:47 AM Details
Vasiliki Senaida Tysseling Mrs. 09/07/1954 F 900010281 Bynum Senaida 1 5348 Serenade St Suite 208 Wooster AR 72181 5605 Faulkner 35.19 -92.45 1 4791989196 8/21/2022 9:10:47 AM Details
Steffanie Reiko Margotta Mrs. 01/03/1972 F 900010275 Petroske Reiko 2 1552 North Evert St Black Oak AR 72414 7624 Craighead 35.84 -90.40 1 4792722608 510 8/21/2022 9:10:46 AM Details
Hanna Tona Hahner Mrs. 12/27/1972 F 900010276 Wilhelms Tona 1 5538 Co Rd 38 St Sedgwick AR 72465 6135 Lawrence 35.96 -90.90 1 8707343836 527 8/21/2022 9:10:46 AM Details
Lilliam Bambi Cuttino Mrs. 07/10/2004 F 900010265 Chryst Bambi 1 5906 Kellett St Suite 3 Marianna AR 72360 2721 Lee 34.77 -90.78 1 8705091732 3931 8/21/2022 9:10:45 AM Details
Monika Valentina Laughman Mrs. 12/09/1982 F 900010266 Gehrlein Valentina 3 7054 Robb Ave Suite 829 Lepanto AR 72354 1507 Poinsett 35.60 -90.34 1 5013214611 4056 8/21/2022 9:10:45 AM Details
Estrella Anastacia Eberth Mrs. 12/10/1951 F 900010292 Stueve Anastacia 1 6849 Portsmouth St Bldg 62 Paragould AR 72451 9731 Greene 36.12 -90.53 2 5014161639 2417 8/21/2022 9:10:48 AM Details
Dwana Michaele Aylock Mrs. 06/11/1982 F 900010285 Gilleland Michaele 3 9600 West Co Rd 126 Ave Bay AR 72411 1752 Craighead 35.81 -90.64 2 4793536378 4583 8/21/2022 9:10:47 AM Details
Amie Angelia Keelan Mrs. 01/31/1990 F 900010286 Schlee Angelia 2 3106 Aerie Lane Tupelo AR 72169 6441 Jackson 35.38 -91.22 2 5014239255 1242 8/21/2022 9:10:47 AM Details
Yoko Alexandria Wolfgramm Mrs. 03/06/1965 F 900010294 Bergami Alexandria 3 2095 Audubon Cove Blvd Alix AR 72820 8990 Franklin 35.43 -93.75 1 5015146607 8/21/2022 9:10:48 AM Details

Page 374 of 435

Database  |  Home  |  Download - Last Updated: 1/1/2025 1:38:33 PM