Addresses

Create New

Address Type ID Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude Active Created Date
1 9277 Quail St Bldg 26 Seal Rock OR 97376 Lincoln 44.49 -123.96 8/20/2022 2:33:47 PM Edit | Details | Delete
2 4018 Fonda Cove Blvd Suite 363 Estacada OR 97023 6195 Clackamas 45.23 -122.25 8/20/2022 2:03:14 PM Edit | Details | Delete
1 3847 East H and H Ave Bldg 94 Grants Pass OR 97527 8747 Josephine 42.35 -123.44 8/20/2022 2:03:15 PM Edit | Details | Delete
3 4580 Mellwood Lane Portland OR 97224 2134 Washington 45.41 -122.80 8/20/2022 2:03:16 PM Edit | Details | Delete
1 2063 Legion Hut Ave Bldg 67 Turner OR 97392 7185 Marion 44.80 -122.94 8/20/2022 2:03:01 PM Edit | Details | Delete
1 3177 South Alvin Ave Suite 924 Portland OR 97268 3579 Clackamas 45.17 -122.26 8/20/2022 1:49:34 PM Edit | Details | Delete
2 653 Robb St Bldg 79 Heppner OR 97836 Morrow 45.30 -119.58 8/20/2022 1:34:34 PM Edit | Details | Delete
2 8230 Duvall Dr Durkee OR 97905 7960 Baker 44.50 -117.41 8/20/2022 1:34:34 PM Edit | Details | Delete
3 7516 Raney Dr Suite 486 Arch Cape OR 97102 Clatsop 45.81 -123.96 7/24/2022 2:20:23 AM Edit | Details | Delete
1 5768 North Bart Moreland Lane Bldg 6 Westlake OR 97493 3685 Lane 43.92 -124.03 11/19/2021 2:22:29 AM Edit | Details | Delete

Page 346 of 435

Database  |  Home